Performance by country

Operated Total1

METRIC U.S. Canada Norway/UK Australia All Others2 Total
CLIMATE AND AIR EMISSIONS
GHGs (thousand tonnes)
CO2 from Operations 6,733 3,124 1,114 2,175 0 13,146
CO2 from Imported Electricity 671 247 13 0 0 932
Methane (CO2e) 2,250 36 20 34 0 2,341
Nitrous Oxide (CO2e) 9 7 3 2 0 21
Total GHGs (CO2e) 9,663 3,414 1,150 2,211 0 16,438
Total GHG Intensity (kg CO2e/BOE) 19.7 50.0 13.3 25.3 0 22.4
Flaring Volume (million cubic feet, routine and non-routine) 17,763 448 298 1,662 0 20,171
Other air emissions (tonnes)
Volatile Organic Compounds (VOCs) 74,165 377 2,222 77 0 76,841
Nitrogen Oxides (NOx) 41,075 2,266 1,549 1,310 0 46,200
Sulfur Oxides (SOx) 1,286 1,531 120 10 0 2,947
Particulate Matter (PM) 1,535 142 67 54 0 1,798
Energy use (trillion BTUs)
Combustion Energy 88 57 17 38 0 200
Imported Electricity 6 2 <1 0 0 8
Total Energy 94 59 17 38 0 208
ENVIRONMENT
Water
Fresh Water Withdrawn (million cubic meters) 5.2 2.1 1.5 <0.1 0 9
Non-Fresh Water Withdrawn(million cubic meters)  23.3 0.1 23.9 0 0 47
Produced Water Recycle/Reuse (million cubic meters)3 53.3 23.4 0 0 0 77
Hydrocarbons in Overboard Discharges (tonnes) 0 0 117 0 0 117
Liquid hydrocarbon spills to the environment
Number of Spills > 100 Barrels 2 0 0 0 0 2
Volume of Spills > 100 Barrels (barrels) 777 0 0 0 0 777
Number of Spills > 1 Barrel 32 0 2 0 0 34
Volume of Spills > 1 Barrel (barrels) 1,039 0 48 0 0 1,087
Volume Recovered from Spills > 1 Barrel (barrels) 528 0 0 0 0 528
Waste (tonnes)4
Hazardous Waste 17 223,094 4,404 8 0 227,523
Nonhazardous Waste 600,230 159,288 2,852 137 0 762,507
Recycled Waste 19,085 17,609 8,043 730 0 45,467
Total Waste Generated 619,332 399,991 15,299 875 0 1,035,497
Waste Disposed 600,247 382,382 7,256 145 0 990,030
GLOBAL WORKFORCE
Employees at Year-End 7,950 950 1,940 300 650 11,800
Employees - Women 29% 25% 21% 22% 32% 27%
Employees - Men 71% 75% 79% 78% 68% 73%
All Leadership - Women 26% 24% 22% 18% 35% 26%
All Leadership - Men 74% 76% 78% 82% 65% 74%
Top Leadership - Women 27% 29% 19% 0% 0% 26%
Top Leadership - Men 73% 71% 81% 100% 100% 74%
Junior Leadership - Women 26% 24% 22% 20% 36% 26%
Junior Leadership - Men 74% 76% 78% 80% 64% 74%
Professional - Women 32% 30% 27% 20% 40% 31%
Professional - Men 68% 70% 73% 80% 60% 69%
Petrotechnical - Women 20% 20% 30% 13% 26% 22%
Petrotechnical - Men 80% 80% 70% 87% 74% 78%
Avg. Years of Service 9.9 9.4 14.3 8.1 10.4 10.6
Avg. Years of Experience 17.1 20.5 21.2 20.9 13.7 18.0
Employees by age group
Under 30 9% 4% 6% 5% 4% 8%
30 - 50 62% 70% 51% 70% 78% 62%
51+ 29% 27% 43% 26% 17% 31%
PRODUCTION
Total Operated Production (MMBOE)  490 68 86 87 0 733

Notes:
  1. Data does not include heritage Marathon Oil Corporation unless otherwise noted.
  2. All Others includes Malaysia operated assets. No emissions related activity in 2024 to report. 
  3. Includes produced water recycled for steam generation or hydraulic fracturing and reused for enhanced oil recovery.
  4. Regulatory definitions for hazardous and nonhazardous waste vary between countries and jurisdictions. Data is based on country and jurisdictional definitions.
  5. Workforce for All Others includes China, Equatorial Guinea, Malaysia and other small operations.